Fort Worth, TX permit intelligence
Hail history for ZIP 76087 (Fort Worth, TX): NOAA reports and roofing permits
9 NOAA SPC hail reports near ZIP 76087 (Fort Worth, TX) from Oct 25, 2024 to Oct 25, 2026, with 90-day permit windows.
Start free trial, no credit cardNo credit card required.
Hail reports
| Date | Size (in) | Nearest place | Source |
|---|---|---|---|
| Sep 27, 2026 | 1.00 | 2 NNW Willow Park | NOAA SPC |
| May 28, 2026 | 1.25 | 2 NNE Hudson Oaks | NOAA SPC |
| May 28, 2026 | 1.25 | Willow Park | NOAA SPC |
| May 28, 2026 | 1.00 | 1 N Willow Park | NOAA SPC |
| Apr 28, 2026 | 2.50 | 6 SE Millsap | NOAA SPC |
| Apr 28, 2026 | 2.00 | 9 SE Millsap | NOAA SPC |
| Apr 28, 2026 | 1.75 | 6 SE Millsap | NOAA SPC |
| Apr 28, 2026 | 1.75 | 5 WSW Annetta South | NOAA SPC |
| Apr 28, 2026 | 1.00 | 9 NNE Oak Trail Shores | NOAA SPC |
Permit windows around storms
Permit records in this ZIP for the stated days before and after each storm date. n/a means no data, not zero.
| Storm date | Before | After | Window | Source / date basis |
|---|---|---|---|---|
| Sep 27, 2026 | n/a | n/a | 90 days | Fort Worth development permits (no contractor field published); NOAA Storm Prediction Center / Filed (File_Date, source calendar date) |
| May 28, 2026 | n/a | n/a | 90 days | Fort Worth development permits (no contractor field published); NOAA Storm Prediction Center / Filed (File_Date, source calendar date) |
| Apr 28, 2026 | n/a | n/a | 90 days | Fort Worth development permits (no contractor field published); NOAA Storm Prediction Center / Filed (File_Date, source calendar date) |
Related markets
Sources
Hail: NOAA Storm Prediction Center preliminary reports (NWS disclaimer). Points are assigned to existing Census ZCTA boundaries, approximations of ZIP areas, not individual properties. This lists stored reports only, not a complete weather history or proof of damage. Permit counts come from separately collected public permit records under each source's own terms. Updated .