Austin, TX permit intelligence
8 roofing permits reported in Austin the week of 2026-05-11
8 roofing permits in Austin for the week of 2026-05-11. Source-backed ZIP totals and public business names where supplied.
Start 7-day Pro trial, no cardNo credit card required.
Weekly permits
n/a = no data yet, not zero
Weekly counts table
| Week of | Permits |
|---|---|
| 2026-08-03 | 7 |
| 2026-08-10 | 4 |
| 2026-08-17 | No data yet |
| 2026-08-24 | 27 |
| 2026-08-31 | 6 |
| 2026-09-07 | 2 |
| 2026-09-14 | 22 |
| 2026-09-21 | 2 |
| 2026-09-28 | 3 |
| 2026-10-05 | 7 |
| 2026-10-12 | 7 |
| 2026-10-19 | 1 |
By ZIP
| ZIP | Permits |
|---|---|
| 78744 | 1 |
| 78746 | 2 |
| 78731 | 1 |
| 78747 | 1 |
| 78702 | 1 |
| 78751 | 1 |
| 78757 | 1 |
Businesses on current-week permits
Owner and individual applicant names are never used as contractor names.
| Business | Permits | Source role |
|---|---|---|
| Ridgepoint General Contractors, Inc. | 1 | Reported contractor |
| Finished Work Roofing | 1 | Reported contractor |
| Sun Commercial Roofs, Inc | 1 | Reported contractor |
| Peak StormServices LLC | 1 | Reported contractor |
| Game Time Construction & Remodeling | 1 | Reported contractor |
| Wilson Roofing Company | 1 | Reported contractor |
| RoofTX Roofing & Construction | 1 | Reported contractor |
| Centec Holdings LLC, dba Wilson Roofing Company | 1 | Reported contractor |
Date basis
Filed (applieddate)
Weekly archives
Sources
- City of Austin building permits — explicit roof repair/replacement descriptions
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.