Minneapolis, MN permit intelligence
14 roofing permits reported in Minneapolis the week of 2026-02-23
14 roofing permits in Minneapolis for the week of 2026-02-23. Source-backed ZIP totals and public business names where supplied.
Start 7-day Pro trial, no cardNo credit card required.
Weekly permits
n/a = no data yet, not zero
Weekly counts table
| Week of | Permits |
|---|---|
| 2026-08-03 | 62 |
| 2026-08-10 | 63 |
| 2026-08-17 | 73 |
| 2026-08-24 | 54 |
| 2026-08-31 | 56 |
| 2026-09-07 | 54 |
| 2026-09-14 | 57 |
| 2026-09-21 | 70 |
| 2026-09-28 | 61 |
| 2026-10-05 | 75 |
| 2026-10-12 | 59 |
| 2026-10-19 | 79 |
By ZIP
| ZIP | Permits |
|---|---|
| 55419 | 1 |
| 55417 | 2 |
| 55403 | 3 |
| 55412 | 1 |
| 55407 | 1 |
| 55408 | 2 |
| 55409 | 1 |
| 55418 | 1 |
| 55410 | 2 |
Businesses on current-week permits
Owner and individual applicant names are never used as contractor names.
| Business | Permits | Source role |
|---|---|---|
| Summit Construction Group | 1 | Permit applicant (contractor status unverified) |
| CUSTOM REMODELERS LLC | 1 | Permit applicant (contractor status unverified) |
| CENTRAL ROOFING CO | 1 | Permit applicant (contractor status unverified) |
| GARLOCK FRENCH ROOFING | 1 | Permit applicant (contractor status unverified) |
| HORIZON ROOFING | 1 | Permit applicant (contractor status unverified) |
| ASHCO EXTERIORS INC | 1 | Permit applicant (contractor status unverified) |
| PETERSON BROTHERS ROOFING AND CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
| Aspire Services | 1 | Permit applicant (contractor status unverified) |
| Lenz Construction | 1 | Permit applicant (contractor status unverified) |
| RICKS ROOFING AND SIDING INC | 1 | Permit applicant (contractor status unverified) |
| CHARLIE'S ANGLES LLC | 1 | Permit applicant (contractor status unverified) |
| BUILDERS AND REMODELERS INC | 1 | Permit applicant (contractor status unverified) |
| ESTATE CLAIM SERVICES LLC | 1 | Permit applicant (contractor status unverified) |
Date basis
Issued (filing date unavailable)
Weekly archives
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.