Minneapolis, MN permit intelligence
63 roofing permits reported in Minneapolis the week of 2026-08-10
63 roofing permits in Minneapolis for the week of 2026-08-10. Source-backed ZIP totals and public business names where supplied.
Start 7-day Pro trial, no cardNo credit card required.
Weekly permits
n/a = no data yet, not zero
Weekly counts table
| Week of | Permits |
|---|---|
| 2026-08-03 | 62 |
| 2026-08-10 | 63 |
| 2026-08-17 | 73 |
| 2026-08-24 | 54 |
| 2026-08-31 | 56 |
| 2026-09-07 | 54 |
| 2026-09-14 | 57 |
| 2026-09-21 | 70 |
| 2026-09-28 | 61 |
| 2026-10-05 | 75 |
| 2026-10-12 | 59 |
| 2026-10-19 | 68 |
By ZIP
| ZIP | Permits |
|---|---|
| 55409 | 3 |
| 55430 | 2 |
| 55418 | 20 |
| 55417 | 4 |
| 55403 | 2 |
| 55406 | 8 |
| 55419 | 1 |
| 55454 | 1 |
| 55404 | 1 |
| 55410 | 2 |
| 55401 | 6 |
| 55408 | 3 |
| 55411 | 3 |
| 55407 | 5 |
| 55412 | 1 |
| 55405 | 1 |
Businesses on current-week permits
Owner and individual applicant names are never used as contractor names.
| Business | Permits | Source role |
|---|---|---|
| SELA ROOFING AND REMODELING INC | 8 | Permit applicant (contractor status unverified) |
| Northern Lights Metal Roofing | 4 | Permit applicant (contractor status unverified) |
| Paris Roofing LLC | 2 | Permit applicant (contractor status unverified) |
| Queblo Construct, LLC | 2 | Permit applicant (contractor status unverified) |
| SUMMIT BUILDERS | 2 | Permit applicant (contractor status unverified) |
| WALKER ROOFING CO | 2 | Permit applicant (contractor status unverified) |
| Red Line Contracting | 2 | Permit applicant (contractor status unverified) |
| THOMPSON EXTERIORS LLC | 2 | Permit applicant (contractor status unverified) |
| GARLOCK FRENCH ROOFING | 2 | Permit applicant (contractor status unverified) |
| CRAFTSMAN'S CHOICE INC | 1 | Permit applicant (contractor status unverified) |
| MC EXTERIORS INC | 1 | Permit applicant (contractor status unverified) |
| Hail Experts Inc | 1 | Permit applicant (contractor status unverified) |
| BOLECHOWSKI CONSTRUCTION LLC | 1 | Permit applicant (contractor status unverified) |
| Collins Roofing and Sheet Metal | 1 | Permit applicant (contractor status unverified) |
| FIRST IMPRESSIONS EXTERIORS | 1 | Permit applicant (contractor status unverified) |
| Gopher Roofing and Restoration Inc | 1 | Permit applicant (contractor status unverified) |
| M Brothers Roofing LLC | 1 | Permit applicant (contractor status unverified) |
| RIGHT AWAY CONSTRUCTION CORP | 1 | Permit applicant (contractor status unverified) |
| SCHMIDT ROOFING INC | 1 | Permit applicant (contractor status unverified) |
| SEK Construction LLC | 1 | Permit applicant (contractor status unverified) |
| TIMBERLINE ROOFING & CONTRACTING INC | 1 | Permit applicant (contractor status unverified) |
| Veltos Home Improvement Inc | 1 | Permit applicant (contractor status unverified) |
| BORMANN BROTHERS CONTRACTING | 1 | Permit applicant (contractor status unverified) |
| EARTH FRIENDLY BUILDERS LLC | 1 | Permit applicant (contractor status unverified) |
| Blackrock Exteriors | 1 | Permit applicant (contractor status unverified) |
| Foremost Exteriors | 1 | Permit applicant (contractor status unverified) |
| GREATSTONE CONTRACTING | 1 | Permit applicant (contractor status unverified) |
| Midwest Roofing Siding and Windows Inc | 1 | Permit applicant (contractor status unverified) |
| QUALITY TRUSTED COMMERCIAL CONSTRUCTION & ROOFING | 1 | Permit applicant (contractor status unverified) |
| RAYCO CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
| Apex Exteriors LLC | 1 | Permit applicant (contractor status unverified) |
| KAUFMAN SHEET METAL ROOFING INC | 1 | Permit applicant (contractor status unverified) |
| Best Roofing Pros LLC | 1 | Permit applicant (contractor status unverified) |
| HOFFMAN WEBER CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
| KEYPRIME ROOFING AND REMODELING | 1 | Permit applicant (contractor status unverified) |
| M AND R CONSTRUCTION LLC | 1 | Permit applicant (contractor status unverified) |
| Weathersafe Restoration Inc | 1 | Permit applicant (contractor status unverified) |
| COMMERCIAL ROOFING AND SHEET METAL INC | 1 | Permit applicant (contractor status unverified) |
Date basis
Issued (filing date unavailable)
Weekly archives
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.