Minneapolis, MN permit intelligence
25 roofing permits reported in Minneapolis the week of 2026-03-02
25 roofing permits in Minneapolis for the week of 2026-03-02. Source-backed ZIP totals and public business names where supplied.
Start 7-day Pro trial, no cardNo credit card required.
Weekly permits
n/a = no data yet, not zero
Weekly counts table
| Week of | Permits |
|---|---|
| 2026-08-03 | 62 |
| 2026-08-10 | 63 |
| 2026-08-17 | 73 |
| 2026-08-24 | 54 |
| 2026-08-31 | 56 |
| 2026-09-07 | 54 |
| 2026-09-14 | 57 |
| 2026-09-21 | 70 |
| 2026-09-28 | 61 |
| 2026-10-05 | 75 |
| 2026-10-12 | 59 |
| 2026-10-19 | 79 |
By ZIP
| ZIP | Permits |
|---|---|
| 55415 | 1 |
| 55405 | 1 |
| 55410 | 1 |
| 55416 | 1 |
| 55407 | 4 |
| 55418 | 2 |
| 55412 | 1 |
| 55419 | 2 |
| 55408 | 1 |
| 55406 | 5 |
| 55403 | 1 |
| 55411 | 2 |
| 55417 | 2 |
| 55413 | 1 |
Businesses on current-week permits
Owner and individual applicant names are never used as contractor names.
| Business | Permits | Source role |
|---|---|---|
| THE METAL ROOF COMPANY | 2 | Permit applicant (contractor status unverified) |
| ERIE CONSTRUCTION MID WEST INC | 2 | Permit applicant (contractor status unverified) |
| GARLOCK FRENCH ROOFING | 2 | Permit applicant (contractor status unverified) |
| Hail Experts Inc | 2 | Permit applicant (contractor status unverified) |
| BUZZ EXTERIORS | 2 | Permit applicant (contractor status unverified) |
| Pure Co Roofing, LLC | 1 | Permit applicant (contractor status unverified) |
| ACT Roofing and Restoration Inc | 1 | Permit applicant (contractor status unverified) |
| Insurance Solutions Services Inc | 1 | Permit applicant (contractor status unverified) |
| River Valley Remodelers LLC | 1 | Permit applicant (contractor status unverified) |
| Summit Construction Group | 1 | Permit applicant (contractor status unverified) |
| CHARLIE'S ANGLES LLC | 1 | Permit applicant (contractor status unverified) |
| Radar Roofing LLC | 1 | Permit applicant (contractor status unverified) |
| RAYCO CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
| REGAL ENTERPRISES INC | 1 | Permit applicant (contractor status unverified) |
| JE DUNN CONSTRUCTION | 1 | Permit applicant (contractor status unverified) |
| Ecogreen Construction | 1 | Permit applicant (contractor status unverified) |
| Midwest Roofing Siding and Windows Inc | 1 | Permit applicant (contractor status unverified) |
| PRESIDENTIAL CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
Date basis
Issued (filing date unavailable)
Weekly archives
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.