Minneapolis, MN permit intelligence
51 roofing permits reported in Minneapolis the week of 2026-04-13
51 roofing permits in Minneapolis for the week of 2026-04-13. Source-backed ZIP totals and public business names where supplied.
Start 7-day Pro trial, no cardNo credit card required.
Weekly permits
n/a = no data yet, not zero
Weekly counts table
| Week of | Permits |
|---|---|
| 2026-08-03 | 62 |
| 2026-08-10 | 63 |
| 2026-08-17 | 73 |
| 2026-08-24 | 54 |
| 2026-08-31 | 56 |
| 2026-09-07 | 54 |
| 2026-09-14 | 57 |
| 2026-09-21 | 70 |
| 2026-09-28 | 61 |
| 2026-10-05 | 75 |
| 2026-10-12 | 59 |
| 2026-10-19 | 79 |
By ZIP
| ZIP | Permits |
|---|---|
| 55419 | 6 |
| 55418 | 7 |
| 55407 | 2 |
| 55405 | 1 |
| 55430 | 1 |
| 55408 | 2 |
| 55412 | 5 |
| 55410 | 7 |
| 55414 | 1 |
| 55409 | 3 |
| 55404 | 1 |
| 55403 | 1 |
| 55417 | 8 |
| 55406 | 5 |
| 55411 | 1 |
Businesses on current-week permits
Owner and individual applicant names are never used as contractor names.
| Business | Permits | Source role |
|---|---|---|
| SELA ROOFING AND REMODELING INC | 4 | Permit applicant (contractor status unverified) |
| Honest Exteriors | 3 | Permit applicant (contractor status unverified) |
| CRAFTSMEN HOME IMPROVEMENT INC | 2 | Permit applicant (contractor status unverified) |
| True North Roofing LLC | 2 | Permit applicant (contractor status unverified) |
| Summit Construction Group | 2 | Permit applicant (contractor status unverified) |
| LIBERTE CONSTRUCTION LLC | 2 | Permit applicant (contractor status unverified) |
| Bulletproof Builders LLC | 1 | Permit applicant (contractor status unverified) |
| FOUR SEASONS BUILDERS LLC | 1 | Permit applicant (contractor status unverified) |
| Bold North Roofing and Contracting LLC | 1 | Permit applicant (contractor status unverified) |
| CUSTOM REMODELERS LLC | 1 | Permit applicant (contractor status unverified) |
| HOME SWEET HOME CONSTRUCTION | 1 | Permit applicant (contractor status unverified) |
| MINNESOTA ROOFING CO | 1 | Permit applicant (contractor status unverified) |
| NEXGEN EXTERIORS INC | 1 | Permit applicant (contractor status unverified) |
| J ROBERT ROOFING | 1 | Permit applicant (contractor status unverified) |
| RAYCO CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
| Precision Exteriors Restoration LLC | 1 | Permit applicant (contractor status unverified) |
| Beechfield LLC | 1 | Permit applicant (contractor status unverified) |
| Monument Construction | 1 | Permit applicant (contractor status unverified) |
| BEAR ROOFING AND EXTERIORS INC | 1 | Permit applicant (contractor status unverified) |
| Discount Siding and Roofing | 1 | Permit applicant (contractor status unverified) |
| HIGH CALIBER CONSTRUCTION LLC | 1 | Permit applicant (contractor status unverified) |
| NOKOMIS ROOFING CO | 1 | Permit applicant (contractor status unverified) |
| Three Rivers Contracting LLC | 1 | Permit applicant (contractor status unverified) |
| KRAUS ANDERSON CONSTRUCTION CO | 1 | Permit applicant (contractor status unverified) |
| Paris Roofing LLC | 1 | Permit applicant (contractor status unverified) |
| TODAYS EXTERIORS INC | 1 | Permit applicant (contractor status unverified) |
| Weathersafe Restoration Inc | 1 | Permit applicant (contractor status unverified) |
| Neighborly Property Group LLC | 1 | Permit applicant (contractor status unverified) |
| BORMANN BROTHERS CONTRACTING | 1 | Permit applicant (contractor status unverified) |
| Alpha Exteriors LLC | 1 | Permit applicant (contractor status unverified) |
| DE&E HOMES LLC | 1 | Permit applicant (contractor status unverified) |
| DS BAHR CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
| STORM GROUP ROOFING LLC | 1 | Permit applicant (contractor status unverified) |
| THE FAIR TRADESMEN LLC | 1 | Permit applicant (contractor status unverified) |
| TRINITY EXTERIORS INC | 1 | Permit applicant (contractor status unverified) |
| Authentic Remodel LLC | 1 | Permit applicant (contractor status unverified) |
| THE METAL ROOF COMPANY | 1 | Permit applicant (contractor status unverified) |
Date basis
Issued (filing date unavailable)
Weekly archives
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.