Minneapolis, MN permit intelligence
51 roofing permits reported in Minneapolis the week of 2026-04-27
51 roofing permits in Minneapolis for the week of 2026-04-27. Source-backed ZIP totals and public business names where supplied.
Start 7-day Pro trial, no cardNo credit card required.
Weekly permits
n/a = no data yet, not zero
Weekly counts table
| Week of | Permits |
|---|---|
| 2026-08-03 | 62 |
| 2026-08-10 | 63 |
| 2026-08-17 | 73 |
| 2026-08-24 | 54 |
| 2026-08-31 | 56 |
| 2026-09-07 | 54 |
| 2026-09-14 | 57 |
| 2026-09-21 | 70 |
| 2026-09-28 | 61 |
| 2026-10-05 | 75 |
| 2026-10-12 | 59 |
| 2026-10-19 | 79 |
By ZIP
| ZIP | Permits |
|---|---|
| 55405 | 2 |
| 55408 | 1 |
| 55412 | 9 |
| 55418 | 7 |
| 55401 | 1 |
| 55414 | 1 |
| 55409 | 1 |
| 55419 | 3 |
| 55413 | 2 |
| 55406 | 6 |
| 55411 | 1 |
| 55407 | 6 |
| 55417 | 5 |
| 55404 | 3 |
| 55430 | 1 |
| 55410 | 1 |
| 55403 | 1 |
Businesses on current-week permits
Owner and individual applicant names are never used as contractor names.
| Business | Permits | Source role |
|---|---|---|
| SELA ROOFING AND REMODELING INC | 5 | Permit applicant (contractor status unverified) |
| CENTRAL ROOFING CO | 3 | Permit applicant (contractor status unverified) |
| Latitude 45 Design and Renovation Inc | 2 | Permit applicant (contractor status unverified) |
| THAT ONE CONSTRUCTION CO | 2 | Permit applicant (contractor status unverified) |
| M Brothers Roofing LLC | 2 | Permit applicant (contractor status unverified) |
| LINDUS CONSTRUCTION | 2 | Permit applicant (contractor status unverified) |
| TODAYS EXTERIORS INC | 2 | Permit applicant (contractor status unverified) |
| BIG BOX CONSTRUCTION | 1 | Permit applicant (contractor status unverified) |
| Twin City Roofing Construction Specialist Inc | 1 | Permit applicant (contractor status unverified) |
| ASHTON MCGEE RESTORATION GROUP LLC | 1 | Permit applicant (contractor status unverified) |
| CEO CONSTRUCTION LLC | 1 | Permit applicant (contractor status unverified) |
| ERIE CONSTRUCTION MID WEST INC | 1 | Permit applicant (contractor status unverified) |
| FOURTH PROPERTIES LLC | 1 | Permit applicant (contractor status unverified) |
| Minnesota Construction | 1 | Permit applicant (contractor status unverified) |
| Apple Roofing LLC | 1 | Permit applicant (contractor status unverified) |
| Endurance Exteriors | 1 | Permit applicant (contractor status unverified) |
| Gopher Roofing and Restoration Inc | 1 | Permit applicant (contractor status unverified) |
| RAYCO CONSTRUCTION INC | 1 | Permit applicant (contractor status unverified) |
| TWIN CITIES CONTRACTING | 1 | Permit applicant (contractor status unverified) |
| LIBERTE CONSTRUCTION LLC | 1 | Permit applicant (contractor status unverified) |
| ERICK KALLERUP CONSTRUCTION | 1 | Permit applicant (contractor status unverified) |
| Bison Builders Inc | 1 | Permit applicant (contractor status unverified) |
| BUILD TODAY FOR TOMORROW LLC | 1 | Permit applicant (contractor status unverified) |
| BAYPORT ROOFING AND SIDING LLC | 1 | Permit applicant (contractor status unverified) |
| PINNACLE ROOFING SYSTEMS | 1 | Permit applicant (contractor status unverified) |
| Capstone Exteriors LLC | 1 | Permit applicant (contractor status unverified) |
| Quality Trusted Commercial Construction and roofin | 1 | Permit applicant (contractor status unverified) |
| THOMPSON EXTERIORS LLC | 1 | Permit applicant (contractor status unverified) |
| AVALON CONSTRUCTION | 1 | Permit applicant (contractor status unverified) |
| Corbins LLC | 1 | Permit applicant (contractor status unverified) |
| PILLAR CONSTRUCTION | 1 | Permit applicant (contractor status unverified) |
| Haven Builders LLC | 1 | Permit applicant (contractor status unverified) |
| NEW LIFE CONTRACTING INC | 1 | Permit applicant (contractor status unverified) |
| ULTIMA EXTERIORS LLC | 1 | Permit applicant (contractor status unverified) |
| GARLOCK FRENCH ROOFING | 1 | Permit applicant (contractor status unverified) |
Date basis
Issued (filing date unavailable)
Weekly archives
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.