Minneapolis, MN permit intelligence
Storm Gap: Minneapolis hail vs roofing permits
14 hail-hit ZIP areas in Minneapolis. Compare measured roofing permits in explicit 90-day windows. NOAA SPC observations. ZIP coverage includes St. Paul.
Start 7-day Pro trial, no cardNo credit card required.
Metro ZIP coverage
These are market-area ZIPs, not a city-limit map. The source coverage includes Minneapolis and St. Paul.
Hail observations in the last 12 months
| ZIP | Last hail date | Maximum inches |
|---|---|---|
| 55418 | 2026-06-19 | 1.25 |
| 55412 | 2026-06-19 | 1 |
| 55430 | 2026-06-19 | 1.25 |
| 55421 | Sign in | Sign in |
| 55128 | Sign in | Sign in |
| 55443 | Sign in | Sign in |
| 55130 | Sign in | Sign in |
| 55117 | Sign in | Sign in |
| 55106 | Sign in | Sign in |
| 55341 | Sign in | Sign in |
| 55340 | Sign in | Sign in |
| 55432 | Sign in | Sign in |
| 55108 | Sign in | Sign in |
| 55113 | Sign in | Sign in |
11 more rows with a free account. No credit card required.Unlock with a free account
Roofing permits vs expected baseline
Change compares post-storm permits per observed day to the pre-storm daily rate. This is not the percentage of roofs unrepaired. n/a means no usable baseline or source coverage. Calendar windows and source date basis appear on each ZIP report.
| ZIP | Before | After | Change |
|---|---|---|---|
| 55418 | 78 | 174 | n/a |
| 55412 | 50 | 27 | n/a |
| 55430 | 20 | 18 | n/a |
| 55421 | Sign in | Sign in | Sign in |
| 55128 | Sign in | Sign in | Sign in |
| 55443 | Sign in | Sign in | Sign in |
| 55130 | Sign in | Sign in | Sign in |
| 55117 | Sign in | Sign in | Sign in |
| 55106 | Sign in | Sign in | Sign in |
| 55341 | Sign in | Sign in | Sign in |
| 55340 | Sign in | Sign in | Sign in |
| 55432 | Sign in | Sign in | Sign in |
| 55108 | Sign in | Sign in | Sign in |
| 55113 | Sign in | Sign in | Sign in |
11 more rows with a free account. No credit card required.Unlock with a free account
ZIP reports
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits & NOAA SPC preliminary
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.