Minneapolis, MN permit intelligence
Hail damage & roofing permits in ZIP 55418 (Minneapolis)
ZIP 55418: 78 before / 174 after 2026-06-19 hail. Source-measured roofing permit activity, not damage claims.
Weekly permits
Weekly counts table
| Week of | Period | Permits |
|---|---|---|
| 2026-03-23 | Before storm | 4 |
| 2026-03-30 | Before storm | 3 |
| 2026-04-06 | Before storm | 6 |
| 2026-04-13 | Before storm | 7 |
| 2026-04-20 | Before storm | 7 |
| 2026-04-27 | Before storm | 7 |
| 2026-05-04 | Before storm | 8 |
| 2026-05-11 | Before storm | 5 |
| 2026-05-18 | Before storm | 3 |
| 2026-05-25 | Before storm | 5 |
| 2026-06-01 | Before storm | 7 |
| 2026-06-08 | Before storm | 7 |
| 2026-06-15 | Before storm | 10 |
| 2026-06-22 | Since storm | 6 |
| 2026-06-29 | Since storm | 7 |
| 2026-07-06 | Since storm | 7 |
| 2026-07-13 | Since storm | 7 |
| 2026-07-20 | Since storm | 13 |
| 2026-07-27 | Since storm | 21 |
| 2026-08-03 | Since storm | 18 |
| 2026-08-10 | Since storm | 20 |
| 2026-08-17 | Since storm | 20 |
| 2026-08-24 | Since storm | 12 |
| 2026-08-31 | Since storm | 15 |
| 2026-09-07 | Since storm | 15 |
| 2026-09-14 | Since storm | 12 |
Observed hail
These are geolocated hail point reports assigned to Census ZIP areas, not damage swaths or proof that every property was hit.
| Date | Maximum hail (inches) |
|---|---|
| 2026-06-19 | 1 |
| 2026-06-19 | 1.25 |
Measured permit windows
Before: 2026-03-21 through 2026-06-18 (90 days). After: 2026-06-19 through 2026-10-19 (90 observed days, up to 90). Date basis: Issued (filing date unavailable).
| Before | After | Rate change |
|---|---|---|
| 78 | 174 | n/a |
Businesses reported on permits
98 distinct reported businesses. Source roles are shown below; an applicant is not necessarily a verified contractor. Individual people and owners are excluded.
| Business | Permits | Source role |
|---|---|---|
| Precision Exteriors Restoration LLC | 6 | Permit applicant (contractor status unverified) |
| SELA ROOFING AND REMODELING INC | 6 | Permit applicant (contractor status unverified) |
| ASHTON MCGEE RESTORATION GROUP LLC | 6 | Permit applicant (contractor status unverified) |
| Northern Lights Metal Roofing | Sign in | Sign in |
| BOLECHOWSKI CONSTRUCTION LLC | Sign in | Sign in |
| NEW LIFE CONTRACTING INC | Sign in | Sign in |
| RESULTS CONTRACTING | Sign in | Sign in |
| WALKER ROOFING CO | Sign in | Sign in |
| Hail Experts Inc | Sign in | Sign in |
| HOFFMAN WEBER CONSTRUCTION INC | Sign in | Sign in |
| Red Line Contracting | Sign in | Sign in |
| Paris Roofing LLC | Sign in | Sign in |
| M Brothers Roofing LLC | Sign in | Sign in |
| THAT ONE CONSTRUCTION CO | Sign in | Sign in |
| ATN Exteriors LLC | Sign in | Sign in |
| ASHCO EXTERIORS INC | Sign in | Sign in |
| Blackrock Exteriors | Sign in | Sign in |
| T-10 Construction Services LLC | Sign in | Sign in |
| Best Roofing Pros LLC | Sign in | Sign in |
| CM ROOFING LLC | Sign in | Sign in |
| KEYPRIME ROOFING AND REMODELING | Sign in | Sign in |
| EAGLE SIDING INC | Sign in | Sign in |
| ARKO EXTERIORS INC | Sign in | Sign in |
| Veltos Home Improvement Inc | Sign in | Sign in |
| FIRST IMPRESSIONS EXTERIORS | Sign in | Sign in |
| THE KINGDOM BUILDERS | Sign in | Sign in |
| GARLOCK FRENCH ROOFING | Sign in | Sign in |
| EZ HOME SOLUTIONS LLC | Sign in | Sign in |
| SMART CONSTRUCTION AND REMODELING INC | Sign in | Sign in |
| ESTATE CLAIM SERVICES LLC | Sign in | Sign in |
| Sunny Exteriors | Sign in | Sign in |
| LINDUS CONSTRUCTION | Sign in | Sign in |
| MINNESOTA EXTERIORS INC | Sign in | Sign in |
| KRAFTMASTERS RESTORATION | Sign in | Sign in |
| LEGACY RESTORATION LLC | Sign in | Sign in |
| Apple Roofing LLC | Sign in | Sign in |
| MSP Exteriors Inc | Sign in | Sign in |
| PRO EXTERIORS LLC | Sign in | Sign in |
| QUARVE CONTRACTING INC | Sign in | Sign in |
| HOME SWEET HOME CONSTRUCTION | Sign in | Sign in |
| Grand Exteriors of Minnesota INC | Sign in | Sign in |
| CORBIN EXTERIORS LLC | Sign in | Sign in |
| BORMANN BROTHERS CONTRACTING | Sign in | Sign in |
| NW Construction | Sign in | Sign in |
| CENTAURI SYSTEMS LLC | Sign in | Sign in |
| RDS CONTRACTORS LLC | Sign in | Sign in |
| Keystone Builders Inc | Sign in | Sign in |
| Jax Exteriors LLC | Sign in | Sign in |
| BORN CARPENTRY LLC | Sign in | Sign in |
| ARCHWAY CONTRACTING INC | Sign in | Sign in |
| Archcraft Exteriors LLC | Sign in | Sign in |
| CRAFTSMAN'S CHOICE INC | Sign in | Sign in |
| 2Code Exteriors LLC | Sign in | Sign in |
| ROSSMAN CONSTRUCTION CO | Sign in | Sign in |
| FOSS EXTERIORS LLC | Sign in | Sign in |
| Twin Cities Roofing | Sign in | Sign in |
| LAKE TO LAKE CONSTRUCTION | Sign in | Sign in |
| Roof Ninja Services | Sign in | Sign in |
| INTENT BUILT INC | Sign in | Sign in |
| Massey Berg LLC | Sign in | Sign in |
| HMONG ROOFING AND SIDING | Sign in | Sign in |
| Collins Roofing and Sheet Metal | Sign in | Sign in |
| Gopher Roofing and Restoration Inc | Sign in | Sign in |
| SEK Construction LLC | Sign in | Sign in |
| TIMBERLINE ROOFING & CONTRACTING INC | Sign in | Sign in |
| RIGHT AWAY CONSTRUCTION CORP | Sign in | Sign in |
| SUMMIT BUILDERS | Sign in | Sign in |
| SCHMIDT ROOFING INC | Sign in | Sign in |
| THUNDERSTRUCK EXTERIORS INC | Sign in | Sign in |
| F MOEN CONSTRUCTION LLC | Sign in | Sign in |
| ROYAL RESTORATION INC | Sign in | Sign in |
| PERFECT EXTERIORS OF MINNESOTA INC | Sign in | Sign in |
| CRAFTSMEN HOME IMPROVEMENT INC | Sign in | Sign in |
| LEVEL EDGE CONSTRUCTION INC | Sign in | Sign in |
| CoMitted 365 Roofing and Exteriors | Sign in | Sign in |
| Proof Builders Co LLC | Sign in | Sign in |
| EPIC RESTORATION LLC | Sign in | Sign in |
| T Dunham Construction Inc | Sign in | Sign in |
| Mission Contracting Inc | Sign in | Sign in |
| Northern Building Contractors LLC | Sign in | Sign in |
| K. Sax Services LLC | Sign in | Sign in |
| Anthem Exteriors LLC | Sign in | Sign in |
| J ROBERT ROOFING | Sign in | Sign in |
| Bold North Roofing and Contracting LLC | Sign in | Sign in |
| Patriot Homes LLC | Sign in | Sign in |
| VQZ Construction LLC | Sign in | Sign in |
| NEXGEN EXTERIORS INC | Sign in | Sign in |
| MINNESOTA ROOFING CO | Sign in | Sign in |
| TURNKEY RESTORATION | Sign in | Sign in |
| Maverick City Restoration Inc | Sign in | Sign in |
| TRINITY EXTERIORS INC | Sign in | Sign in |
| LRP Construction Corp | Sign in | Sign in |
| GIERTSEN CO OF MINNESOTA INC | Sign in | Sign in |
| JOHNSON EXTERIORS LLC | Sign in | Sign in |
| Four Point Construction LLC | Sign in | Sign in |
| MUSE REMODELING LLC | Sign in | Sign in |
| CHRISCO CONSTRUCTION | Sign in | Sign in |
| TODAYS EXTERIORS INC | Sign in | Sign in |
What this means
No reliable rate comparison is available for this ZIP. Permit activity alone does not identify unrepaired properties. No complete parcel/property universe is available, and source coverage can be incomplete.
Nearby observed hail ZIPs
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits & NOAA SPC preliminary
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.