Minneapolis, MN permit intelligence
Hail damage & roofing permits in ZIP 55430 (Minneapolis)
ZIP 55430: 20 before / 18 after 2026-06-19 hail. Source-measured roofing permit activity, not damage claims.
Weekly permits
Weekly counts table
| Week of | Period | Permits |
|---|---|---|
| 2026-03-30 | Before storm | 9 |
| 2026-04-06 | Before storm | 1 |
| 2026-04-13 | Before storm | 1 |
| 2026-04-20 | Before storm | 1 |
| 2026-04-27 | Before storm | 1 |
| 2026-05-04 | Before storm | 2 |
| 2026-05-11 | Before storm | 2 |
| 2026-05-25 | Before storm | 1 |
| 2026-06-15 | Before storm | 2 |
| 2026-06-22 | Since storm | 3 |
| 2026-07-27 | Since storm | 3 |
| 2026-08-03 | Since storm | 3 |
| 2026-08-10 | Since storm | 2 |
| 2026-08-17 | Since storm | 1 |
| 2026-08-24 | Since storm | 2 |
| 2026-08-31 | Since storm | 2 |
| 2026-09-07 | Since storm | 1 |
| 2026-09-14 | Since storm | 1 |
Observed hail
These are geolocated hail point reports assigned to Census ZIP areas, not damage swaths or proof that every property was hit.
| Date | Maximum hail (inches) |
|---|---|
| 2026-06-19 | 1.25 |
Measured permit windows
Before: 2026-03-21 through 2026-06-18 (90 days). After: 2026-06-19 through 2026-10-20 (90 observed days, up to 90). Date basis: Issued (filing date unavailable).
| Before | After | Rate change |
|---|---|---|
| 20 | 18 | n/a |
Businesses reported on permits
14 distinct reported businesses. Source roles are shown below; an applicant is not necessarily a verified contractor. Individual people and owners are excluded.
| Business | Permits | Source role |
|---|---|---|
| LEGACY RESTORATION LLC | 3 | Permit applicant (contractor status unverified) |
| Ameripro Roofing of Minnesota | 2 | Permit applicant (contractor status unverified) |
| SCBC LLC | 1 | Permit applicant (contractor status unverified) |
| Foremost Exteriors | Sign in | Sign in |
| INNOVATIVE BUILDING & DESIGN LLC | Sign in | Sign in |
| Hail Experts Inc | Sign in | Sign in |
| Queblo Construct, LLC | Sign in | Sign in |
| Superior Point Exteriors Inc | Sign in | Sign in |
| Precision Exteriors Restoration LLC | Sign in | Sign in |
| SUMMIT EXTERIORS INC | Sign in | Sign in |
| Best Roofing Pros LLC | Sign in | Sign in |
| ARDMOR CONSTRUCTION | Sign in | Sign in |
| Northern Lights Metal Roofing | Sign in | Sign in |
| SELA ROOFING COMMERCIAL | Sign in | Sign in |
What this means
No reliable rate comparison is available for this ZIP. Permit activity alone does not identify unrepaired properties. No complete parcel/property universe is available, and source coverage can be incomplete. This ZIP has fewer recorded permits per observed day than the nearby observed ZIP comparison group; this may also reflect source coverage, not unaddressed roofs.
Nearby observed hail ZIPs
Sources
- Minneapolis CCS permits — roofing descriptions (not RoofWind tags alone); Saint Paul approved building permits & NOAA SPC preliminary
- NOAA Storm Prediction Center (hail observations); Census ZCTA boundaries (ZIP assignment)
Public records as reported. Unavailable is not zero.